Contact

Fairwinds Hours & information

(

Fairwinds Golf CLUB

View Hours

GOLF SHOP HOURS
7:30 AM – 6:30 PM Daily
DRIVING RANGE HOURS
7:30 AM – 6:30 PM Daily
Subject to closure due to weather conditions. Please see the course conditions page for updates.

Fairwinds Marina

View Hours

Monday | 9:00 AM – 5:00 PM
Tuesday | 9:00 AM – 5:00 PM
Wednesday | 9:00 AM – 5:00 PM
Thursday | 9:00 AM – 5:00 PM
Friday | 9:00 AM – 5:00 PM
Saturday | Closed
Sunday | Closed

Please note: the fuel dock is currently closed until Spring 2024 due to construction. We apologize for any inconvenience. 

Fairwinds Wellness Club

View Hours

Monday | 7:00am – 8:00pm
Tuesday | 6:15am–8:00pm
Wednesday | 7:00am – 8:00pm
Thursday | 6:15am – 8:00pm
Friday | 7:00am – 8:00pm
Saturday | 9:00am – 4:30pm
Sunday | 9:00am – 4:30pm

Statutory Holidays |7:00am – 2:00 pm

19th Hole Café 

View Hours

Monday | 11:30 AM – 6:00 PM
Tuesday | 11:30 AM –6:00 PM
Wednesday | 11:30 AM – 6:00 PM
Thursday | 11:30 AM – 6:00 PM
Friday | 11:30 AM – 8:00 PM
Saturday | 11:30 AM – 8:00 PM
Sunday | 11:30 AM – 7:00 PM

 

Administration

Real Estate

Stay informed
golf-icon

Golf Conditions